PGIMER CHANDIGARH – PROFESSOR VACANCIES
Last updated: December 16, 2011 by +Sarbjit
ADVERTISEMENT NO:
14/2008 (Estt. I)
PHONE NO:
0172-2755578 & 2755579
Last Date for Receipt of Applications:
January 22, 2009
Applications on prescribed forms are invited for the following posts:
I. PROFESSORS:
Number of Posts: 15
Pay Scale: Rs. 18400-500-22400 plus NPA for Medical Personnel
| Sr. No. | Speciality | No. of posts vacant | SC | ST | OBC | UR |
| 1 | Anaesthesia | 1 | - | - | 1 | - |
| 2 | Anatomy | 1 | - | - | - | 1 |
| 3 | Cardiology | 2 | - | - | - | 2 |
| 4 | Cardiovascular & Thoracic Surgery | 1 | - | - | - | 1 |
| 5 | E.N.T. | 1 | - | - | 1 | - |
| 6 | Neurosurgery | 1 | - | - | - | 1 |
| 7 | General Surgery | 1 | - | - | 1 | - |
| 8 | Immunopathology | 1 | - | - | - | 1 |
| 9 | Obst. & Gynae. | 1 | - | - | 1 | - |
| 10 | Paediatrics (Neonatology) | 1 | - | - | - | 1 |
| 11 | Paediatrics(Including one for Emergency & Intensive Care) | 2 | - | - | 1 | 1 |
| 12 | Orthopaedics | 1 | - | - | 1 | - |
| 13 | Dentistry (Pedodontic & Preventive Dentistry) | 1 | - | - | - | 1 |
Note: For the post of Professor of Anatomy, Non-Medical Scientists can also be considered.
II. ADDITIONAL PROFESSOR:
Number of Posts: 4
Pay Scale: Rs. 16400-450-20900 plus NPA for Medical Personnel
| Sr. No. | Speciality | No. of post vacant | SC | ST | OBC | UR |
| 1 | Dentistry (Oral and Maxilla facial Surgery) | 1 | - | - | - | 1 |
| 2 | Dentistry (Prosthetics and Crown & Bridge Work) | 1 | - | - | - | 1 |
| 3 | Neurology | 1 | - | - | - | 1 |
| 4. | Neurosurgery | 1 | - | - | - | 1 |
III. ASSOCIATE PROFESSOR:
Number of Posts: 2
Pay Scale: Rs. 14300-400-18300 plus NPA for Medical Personnel
| Sr.No. | Speciality | No. of post vacant | SC | ST | OBC | UR |
| 1 | Cardiology | 1 | - | - | - | 1 |
| 2 | Dentistry (Community Dentistry) | 1 | - | - | - | 1 |
IV. ASSISTANT PROFESSOR:
Number of Posts: 97
Pay Scale: Rs. 11625-325-15200 plus NPA for Medical Personnel
| Sr.No. | Speciality | No. of post vacant | SC | ST | OBC | UR |
| 1 | Anaesthesia | 10 | 2 | 1 | 3 | 4 |
| 2 | Cardiololgy | 4 | 1 | - | 1 | 2 |
| 3 | C.T.Surgery | 5 | - | - | 2 | 3 |
| 4 | Dermatology | 1 | 1 | - | - | - |
| 5 | Endocrinology | 1 | - | - | 1 | - |
| 6 | Gastroenterology | 1 | - | - | - | 1 |
| 7 | Renal Transplant Surgery | 1 | - | - | 1 | - |
| 8 | Internal Medicine | 3 | - | 1 | 1 | 1 |
| 9 | Medical Microbiology (Mycology) | 1 | - | - | 1 | - |
| 10 | Radiodiagnosis | 5 | 1 | 1 | 1 | 2 |
| 11 | Dentistry (Pedodontics) | 2 | - | - | 1 | 1 |
| 12 | Plastic Surgery | 7 | 2 | - | 2 | 3 |
| 13 | Paediatrics (Nephrology and Allergy & Immunology) | 2 | - | 1 | 1 | - |
| 14 | Paediatrics (Neonatology) | 2 | - | - | 1 | 1 |
| 15 | Paediatrics Surgery | 1 | - | - | 1 | - |
| 16 | Neurosurgery | 5 | 1 | - | 2 | 2 |
| 17 | Pharmacology | 1 | - | - | 1 | - |
| 18 | Virology | 1 | - | - | 1 | - |
| 19 | Ophthalmology | 1 | - | 1 | - | - |
| 20 | Obst. & Gynae. | 2 | - | - | 1 | 1 |
| 21 | Transfusion Medicine | 4 | 1 | - | 1 | 2 |
| 22 | Urology | 3 | 1 | - | 1 | 1 |
| 23 | General Surgery | 3 | - | - | 1 | 2 |
| 24 | Neurology | 2 | - | - | 1 | 1 |
| 25 | Nuclear Medicine | 3 | - | - | 1 | 2 |
| 26 | Physical Med. Rehabilitation | 1 | - | - | - | 1 |
| 27 | Haematology | 3 | 1 | - | 1 | 1 |
| 28 | Hospital Administration | 4 | 1 | - | 1 | 2 |
| 29 | Orthopaedic Surgery | 3 | - | - | 1 | 2 |
| 30 | Bone Marrow | 2 | - | - | - | 2 |
| 31 | ENT | 1 | - | - | - | 1 |
| 32 | Health Economics (SPH) | 1 | - | - | - | 1 |
| 33 | Immunopathology | 1 | 1 | - | - | - |
| 34 | Anatomy | 1 | - | - | - | 1 |
| 35 | Nephrology | 1 | 1 | - | - | - |
|
NON-MEDICAL |
||||||
| 36 | Nuclear Medicine (Radiopharmacy) | 1 | - | - | - | 1 |
| 37 | Radiotherapy (Medical Physicist) | 1 | - | - | - | 1 |
| 38 | E.N.T. (Audiology & Speech Therapy) | 2 | - | - | 1 | 1 |
| 39 | Endocrinology (Radio-Immunoassay) | 1 | - | - | - | 1 |
| 40 | Environmental Health (SPH) | 1 | - | - | - | 1 |
| 41 | Nutrition (SPH) | 1 | - | - | - | 1 |
| 42 | Psychiatry (Clinical Psychology) (Drug-de-Addiction & Treatment Centre) | 1 | 1 | - | - | - |
Note: For the post of Assistant Professor of Medical Microbiology (Mycology), Health Economics (SPH), Pharmacology and Anatomy, both Medical and Non-medical Personnel are eligible.
Application Form:
The application forms and other information viz qualification, experience and age limit etc. can be obtained from the Recruitment Cell either personally or on written request accompanied by a self addressed stamped (Rs.10/-) envelop (27 cm x 12 cm) along with payment of Rs. 525/- by Demand Draft in favour of Director, PGIMER, Chandigarh (Rs. 275/- for SC/ST candidates), payable at SBI Branch, Sector 12 (Code No.1524), as non refundable fee and cost of application form etc.
The same information and application form can also be downloaded from our website: http/pgimer.nic in. and http/pgimer.gov.in. A Demand Draft of Rs. 500/- (Rs.250/- for SC/ST candidates) should be attached with application down loaded from our website, towards non refundable application fee.
NOTE: Selections against posts reserved for SC/ST/OBC shall be tentative and subject to final decision of the Civil Writ Petition No.15687 of 2007 title as Surinder Batra, Advocate Versus the Director, PGIMER, Chandigarh.
Applicants who had already applied in response to our Advt. No.10/2008 (Estt. I) and Addendum to Advt. No.10/2008(Estt. I) need not apply again.
The number of posts can be increased/decreased at any time by the orders of the competent authority.
Download Details:
http://pgimer.nic.in/code/dtail220109.htm
Download Application From:
Part I: http://pgimer.nic.in/code/pdf/facformpartI.pdf
Part II: http://pgimer.nic.in/code/pdf/facformpartII.pdf
Category: Jobs and RecruitmentTags: Professors

