Maharashtra Public Service Commission (MPSC): 801 Lecturers, 36 System Analysts
Last updated: March 8, 2012 by Sarbjit+
Official Website:
www.mpsc.gov.in
Last Date to Apply:
May 11, 2009
Maharashtra Public Service Commission (MPSC) invites applications for filling posts of Lecturer in various subjects or System Analyst in the Government Polytechnic Colleges under Directorate of Technical Education, Maharashtra Polytechnic Teacher Services, Group-A.
I. Lecturer:
Number of Posts: 801 (various subjects)
Pay Scale: Rs.8000-13500
Age Limit: 35 years (as on August 01, 09)
II. System Analyst:
Number of Posts: 36 (various subjects)
Pay Scale: Rs.8000-13500
Age Limit: 35 years (as on August 01, 09)
Educational Qualification:
EngineeringDiscipline:
| Item No. | Name of Post | Required Educational Qualification (Engineering Disciplines) |
| 1 To 21 | Lecturers ( in Engineering Disciplines) | Bachelor's degree in first Class in appropriate branch of Engineering as specified in the below mentioned Table. OR Master's degree in first class in relevant branch of Engineering or in technical education (M. Tech. Ed.) preceded by the Bachelor's degree atleast in Second Class in the appropriate field of Engineering or Technology as specified in the below mentioned Table |
Details
| Item. No | Subject | Subjects of Specialisation | ||
| Bachelor's Degree | Master's Degree | |||
| 01 | Civil Engineering | Civil Engineering or Construction Technology or Civil (Water Management) | Any branch of Civil Engineering | |
| 02 | Computer Engineering | Computer Engineering or Computer Technology or Computer Science & Engineering or Information Technology | Computer Science & Engineering | |
| Bachelor's degree in any engineering discipline followed by First Class Master's Degree in Computer Science or Computer Engineering or Computer Technology or Information Technology. | ||||
| 03 | Information Technology | Computer Engineering or Computer Technology or Computer Science & Engineering or Information Technology | Computer Science & Engineering | |
| Bachelor's degree in any engineering discipline followed by First Class Master's Degree in Computer Science or Computer Engineering or Computer Technology or Information Technology. | ||||
| 04 | Electronics Engineering | Electronics Engineering or Electronics & Communication or Electronics & Product Design or Electronics & Product Technology or Electronics & Power Engineering or Power Electronics or Digital Electronics | Tele Communication or Microwave & Radar or Electronics Instrumentation or Digital Systems or Power Electronics or Very Large scale integrated Design or Micro Electronics or Robotics or Automation | |
| 05 | Printing Technology | Printing Technology | Printing Technology | |
| 06 | Metallurgy Engineering | Metallurgical Engineering | Process Metallurgy or Physical Metallurgy or Material Science or Powder technology | |
| 07 | Instrumentation Engineering | Instrumentation Engineering | Processes of biomedical or Analytical Instrumentation or Electronic Instrumentation or Micro processors & Computer in process control or Instrumentation & control | |
| 08 | Leather Technology | Leather Technology Leather Technology | ||
| 09 | Medical Electronics | Medical Electronics or Bio-Medical Electronics or Instrumentation & Control with Bio-medical Instrumentation as elective or Electronics or Electronics Communication with Advanced Medical Electronics as elective | Medical Electronics or Electronics or Electronics & Telecommunication with Bio-medical Instrumentation as elective or Instrumentation and control with Bio-Medical Instrumentation as elective | |
| 10 | Food Technology | Food Technology or Food Engineering Food Technology or Food Engineering | ||
| 11 | Plastic & Polymers | Plastic Engineering or Plastic & Polymer Engineering or Polymer Engineering or Polymer Technology or Plastic Technology or Chemical Engineering or Chemical Technology | Plastic Engineering or Plastic & Polymer Engineering or Polymer Engineering or Polymer Technology or Plastic Technology or Chemical Engineering or Chemical Technology | |
| 12 | Paper Technology | Paper & Pulp Technology or Paper Technology or Chemical Engineering or Chemical Technology | Paper & Pulp Technology or Paper Technology or Chemical Engineering or Chemical Technology | |
| 13 | Sugar Technology | Sugar Technology or Chemical Engineering or Chemical Technology | Sugar Technology or Chemical Engineering or Chemical Technology | |
| 14 | Production Engineering
Mechanical Engineering Automobile Engineering |
Mechanical Engineering or Production Engineering or Production Technology or Industrial Engineering or Automobile Engineering | Mechanical Engineering or Production Engineering or Production Technology or Industrial Engineering or Automobile Engineering | |
| 15 | ||||
| 16 | ||||
| 17 | Electrical Engineering | Electrical Engineering (Electric and Power) | Electrical Engineering (Electric and Power) | |
| 18 | Applied Mechanics | Civil Engineering or Construction Technology | Structural Engineering | |
| 19 | Chemical Engineering | Chemical Engineering or Chemical Technology or Petro Chemical Engineering or Petro Chemical Technology or Petroleum Engineering | Chemical Engineering or Chemical Technology or Petro Chemical Engineering or Petro Chemical Technology or Petroleum Engineering | |
| 20 | Mining Engineering | Mining Engineering | Mining Engineering | |
| 21 | Textile Engineering | Textile Engineering or Textile Plant Engineering or Textile Chemistry or Textile Technology or Man made Textile Technology | Textile Engineering or Textile Plant Engineering or Textile Chemistry or Textile Technology or Man made Textile Technology | |
Non Engineering Disciplines:
| 22 | Pharmacy | Bachelor's degree in any discipline of Pharmacy in First Class and three years experience in teaching or Industrial field, acquired after Bachelor's degree or Bachelor's degree in any discipline of Pharmacy in First Class followed by Master's degree in any discipline of Pharmacy at least in Second Class. Or Bachelor's degree in any discipline of Pharmacy at least in Second Class, followed by Master's degree in any discipline of Pharmacy in First Class. |
| 23 | Dress designing and Garment Manufacturing | Bachelor's degree in Dress designing and Garment Manufacturing or Garment Manufacturing or Fashion Technology in First Class. Or Bachelor's degree in any field in First Class with Diploma in Dress designing and Garment Manufacturing or Garment Manufacturing or fashion Technology in First Class awarded by Maharashtra State Board of Technical Education, Mumbai with one year Industrial experience. |
| 24 | Physics | Master's degree in First class in Physics or Applied Physics or Electronics or Modern Physics |
| 25 | Chemistry | Master's degree in First class in Chemistry or Applied Chemistry or Organic Chemistry or In-Organic Chemistry |
| 26 | Mathematics | Master's degree in First class in Mathematics or Applied Mathematics |
| 27 | Travel and Tourism | Bachelor's degree in Travel and Tourism in First Class or Bachelor's degree in any field in First Class with Diploma in Travel and Tourism in First Class awarded by Maharashtra State Board of Technical Education, Mumbai with one year Industrial experience. |
System Analysts:
| 28 | System Analyst | Bachelor's degree in first Class in Computer Engineering or Computer Technology or Information Technology. OR First Class Master's Degree in Computer Science or Computer Engineering or Computer Technology or Information Technology or Master of Computer Application preceded by the Bachelor's degree in any Engineering discipline or M.Sc. in Mathematics or Physics or Electronics or Computer Science. |
Lecturer in Hotel Management and Catering Technology
| 29 | Lecturer in Hotel Management and Catering Technology | 3 Years diploma after Higher Secondary School Certificate in first class or 3 years degree in Hotel Management and Catering Technology or equivalent with minimum 1 year of professional experience in Hotel industry acquired after acquiring the qualification. OR Four year Bachelor's degree in Hotel Management and Catering Technology or equivalent. |
Application Form And Prospectus:
The Application Form along with Prospectus is available in the following designated Post Offices in their working hours:
Ahmednagar Head P.O.
Akola Head P.O.
Amravati Head P.O.
Aurangabad Head P.O.
Beed Head P.O.
Bhandara Head P.O.
Buldhana Head P.O.
Chandrapur Head P.O.
Dhule Head P.O.
Gadchiroli Post Office
Gondia Head P.O.
Hingoli Post Office
Jalna Head P.O.
Jalgaon Head P.O.
Kolhapur City Head P.O.
Latur Head P.O.
Nandurbar P.O.
Nagpur G.P.O.
Nanded Head P.O.
Nashik Head P.O.
Osmanabad Head P.O.
Parbhani Head P.O.
Pune City Head P.O.
Alibaug Head P.O.
Ratnagiri Head P.O.
Sangli Head P.O.
Satara Head P.O.
Malvan Head P.O.
Solapur Head P.O.
Thane Head P.O.
Wardha Head P.O.
Washim Post Office
Yeotmal Head P.O.
Mumbai G.P.O. Mumbai
Dadar Head P.O.Dr.Ambedkar Road, Dadar, Mumbai
Andheri Head P.O. D.N.Nagar,Andheri,Mumbai
Stock Exchange Post Office, Fort Mansion, Hamam Street, Fort, Mumbai
Konkan Bhavan Post Office, C.B.D, Belapur, Navi Mumbai
The price for Application Form along with Prospectus is Rs.100. The Application Form should be used only once and for one post only.
Application Fee:
For Open Category Candidates: Rs.250/-
For Backward Class Candidates: Rs. 125/-
Fee should be paid in the Post Office by cash alongwith Application.
How to Apply:
The filled up Application form along with required affidavit and fee will be accepted only at any of the designated Post Offices mentioned in the prospectus in their working hours on or before May 11, 2009
Application form will not be accepted in the Office of the Maharashtra Public Service Commission under any circumstances or no enquiry in that behalf will be entertained.
Click Here for More Details and Application Form
Category: Jobs and RecruitmentTags: Lecturers, System Analysts, Teaching Jobs


Dear Sir
From where i get the detailled syllabus for Maharashtra Public Service Commission (MPSC): 801 Lecturers, 36 System Analysts.
please provide me the link for thr same.