<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ISRO: Scientist/Engineer Electronics, Mechanical, Computer Science</title>
	<atom:link href="http://www.gjtutorial.com/news/isro-scientist-engineer-electronics-mechanical-computer-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gjtutorial.com/news/isro-scientist-engineer-electronics-mechanical-computer-science/</link>
	<description>Discover the Genius Inside You...</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:28:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: shubham</title>
		<link>http://www.gjtutorial.com/news/isro-scientist-engineer-electronics-mechanical-computer-science/#comment-12803</link>
		<dc:creator>shubham</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=474#comment-12803</guid>
		<description>ISRO does not issues any specific syllabus for their exam.  They check the true knowledge of the candidate. 

•	Network graphs: matrices associated with graphs; incidence, fundamental cut set and fundamental circuit matrices.
•	Solution methods: nodal and mesh analysis.
•	Network theorems: superposition, Thevenin and Norton’s maximum power transfer, Wye-Delta transformation. Steady state sinusoidal analysis using phasors. Linear constant coefficient differential equations; time domain analysis simple RLC circuits, Solution of network equations using Laplace transform; frequency domain analysis of RLC circuits.
•	2-port network parameters: driving point and transfer functions. State equations for networks.
•	Electronic Devices: Energy bands in silicon, intrinsic and extrinsic silicon.
•	Carrier transport in silicon: diffusion current, drift current, mobility, resistivity. Generation and recombination of carriers. p-n junction diode, Zener diode, tunnel diode, BJT, JFET, MOS capacitor, MOSFET, LED, p-I-n and avalanche photo diode, LASERs. Device technology: integrated circuits fabrication process, oxidation, diffusion, ion implanation, photolithography, n-tub, p-tub and twin-tub CMOS process.
•	Analog Circuits: Equivalent circuits (large and small-signal) of diodes, BJTs, JFETs, and MOSFETs. Simple diode circuits, clipping, clamping, recitifier. Biasing and bias stability of transistor and FET amplifiers.
•	Amplifiers: single-and multi-stage, differential, operational, feedback and power. Analysis of amplifiers; frequency response of amplifiers. Simple op-amp circuits. Filters. Sinusoidal oscillators; criterion for oscillation; single-transistor and op-amp configurations. Function generators and wave-shaping circuits. Power supplies.
•	Digital circuits: Boolean algebra, minimization of Boolean functions; logic gates digital IC families (DTL, TTL, ECL, MOS, CMOS). Combinational circuits: arithmetic circuits, code converters, multiplexers and decoders.
•	Sequential circuits: latches and flip-flops, counters and shift-registers. Sample and hold circuits, ADCs, DACs. Semiconductor memories.
•	Microprocessor(8085): architecture, programming, memory and I/O interfacing.
•	Signals and Systems: Definitions and properties of Laplace transform, continuous-time and discrete-time Fourier seris, continuous-time and discrete-time Fourier Transform, z-transform. Sampling theorems. Linear Time-Invariant (LTI) Systems: definitions and properties; casuality, stability, impulse response, convoilution, poles and zeros frequency response, group delay, phase delay. Signal transmission through LTI systems.
•	Random signals and noise: probability, random variables, probability density function, autocorrelation, power spectral density.
•	Controls Systems: Basic control system components; block diagrammatic description, reduction of block diagrams. Open loop and closed loop (feedback) systems and stability analysis of these systems. Signal flow graphs and their use in determining transfer functions of systems; transient and steady state analysis of LTI control systems and frequency response.
•	Tools and techniques for LTI control system analysis: root loci, Routh-Hurwitz criterion, Bode and Nyquist plots.
•	Control system compensators: elements of lead and lag compensation, elements of Proporational-Integral-Derivative(PID) control. State variable representation and solution of state equation of LTI control systems.
•	Communications: Analog communication systems: amplitude and angle modulation and demodulation systems, spectral analysis of these operations, superheterodyne receivers; elements of hardware, realizations of analog communication systems; signal-to-noise ratio (SNR) calculations for amplitude modulation (AM) and frequency modulation (FM) for low noise conditions.
•	Digital communication systems: pulse code modulation (PCM), differential pulse code modulation (DPCM), delta modulation (DM); digital modulation schemes-amplitude, phase and frequency shift keying schemes (ASK, PSK, FSK), matched filter receivers, bandwith consideration and probability of error calculations for these schemes.
•	Electromagnetics: Elements of vector calculus: divergence and curl; Gauss’ and Stokes’ theorems, Maxwell’s equations: differential and integral forms. Wave equation, Poynting vector.
•	Plane waves: propagation through various media; reflection and refraction; phase and group velocity; skin depth.
•	Transmission lines: characteristic impedance; impedance transformation; Smith chart; impedance matching; pulse excitation.
•	Waveguides: modes in rectangular waveguides; boundary conditions; cut-off frequencies; dispersion relations.
•	Antennas: Dipole antennas; antenna arrays; radiation pattern; reciprocity theorem, antenna gain.


dis is all wat i know. hope it will help u.</description>
		<content:encoded><![CDATA[<p>ISRO does not issues any specific syllabus for their exam.  They check the true knowledge of the candidate. </p>
<p>•	Network graphs: matrices associated with graphs; incidence, fundamental cut set and fundamental circuit matrices.<br />
•	Solution methods: nodal and mesh analysis.<br />
•	Network theorems: superposition, Thevenin and Norton’s maximum power transfer, Wye-Delta transformation. Steady state sinusoidal analysis using phasors. Linear constant coefficient differential equations; time domain analysis simple RLC circuits, Solution of network equations using Laplace transform; frequency domain analysis of RLC circuits.<br />
•	2-port network parameters: driving point and transfer functions. State equations for networks.<br />
•	Electronic Devices: Energy bands in silicon, intrinsic and extrinsic silicon.<br />
•	Carrier transport in silicon: diffusion current, drift current, mobility, resistivity. Generation and recombination of carriers. p-n junction diode, Zener diode, tunnel diode, BJT, JFET, MOS capacitor, MOSFET, LED, p-I-n and avalanche photo diode, LASERs. Device technology: integrated circuits fabrication process, oxidation, diffusion, ion implanation, photolithography, n-tub, p-tub and twin-tub CMOS process.<br />
•	Analog Circuits: Equivalent circuits (large and small-signal) of diodes, BJTs, JFETs, and MOSFETs. Simple diode circuits, clipping, clamping, recitifier. Biasing and bias stability of transistor and FET amplifiers.<br />
•	Amplifiers: single-and multi-stage, differential, operational, feedback and power. Analysis of amplifiers; frequency response of amplifiers. Simple op-amp circuits. Filters. Sinusoidal oscillators; criterion for oscillation; single-transistor and op-amp configurations. Function generators and wave-shaping circuits. Power supplies.<br />
•	Digital circuits: Boolean algebra, minimization of Boolean functions; logic gates digital IC families (DTL, TTL, ECL, MOS, CMOS). Combinational circuits: arithmetic circuits, code converters, multiplexers and decoders.<br />
•	Sequential circuits: latches and flip-flops, counters and shift-registers. Sample and hold circuits, ADCs, DACs. Semiconductor memories.<br />
•	Microprocessor(8085): architecture, programming, memory and I/O interfacing.<br />
•	Signals and Systems: Definitions and properties of Laplace transform, continuous-time and discrete-time Fourier seris, continuous-time and discrete-time Fourier Transform, z-transform. Sampling theorems. Linear Time-Invariant (LTI) Systems: definitions and properties; casuality, stability, impulse response, convoilution, poles and zeros frequency response, group delay, phase delay. Signal transmission through LTI systems.<br />
•	Random signals and noise: probability, random variables, probability density function, autocorrelation, power spectral density.<br />
•	Controls Systems: Basic control system components; block diagrammatic description, reduction of block diagrams. Open loop and closed loop (feedback) systems and stability analysis of these systems. Signal flow graphs and their use in determining transfer functions of systems; transient and steady state analysis of LTI control systems and frequency response.<br />
•	Tools and techniques for LTI control system analysis: root loci, Routh-Hurwitz criterion, Bode and Nyquist plots.<br />
•	Control system compensators: elements of lead and lag compensation, elements of Proporational-Integral-Derivative(PID) control. State variable representation and solution of state equation of LTI control systems.<br />
•	Communications: Analog communication systems: amplitude and angle modulation and demodulation systems, spectral analysis of these operations, superheterodyne receivers; elements of hardware, realizations of analog communication systems; signal-to-noise ratio (SNR) calculations for amplitude modulation (AM) and frequency modulation (FM) for low noise conditions.<br />
•	Digital communication systems: pulse code modulation (PCM), differential pulse code modulation (DPCM), delta modulation (DM); digital modulation schemes-amplitude, phase and frequency shift keying schemes (ASK, PSK, FSK), matched filter receivers, bandwith consideration and probability of error calculations for these schemes.<br />
•	Electromagnetics: Elements of vector calculus: divergence and curl; Gauss’ and Stokes’ theorems, Maxwell’s equations: differential and integral forms. Wave equation, Poynting vector.<br />
•	Plane waves: propagation through various media; reflection and refraction; phase and group velocity; skin depth.<br />
•	Transmission lines: characteristic impedance; impedance transformation; Smith chart; impedance matching; pulse excitation.<br />
•	Waveguides: modes in rectangular waveguides; boundary conditions; cut-off frequencies; dispersion relations.<br />
•	Antennas: Dipole antennas; antenna arrays; radiation pattern; reciprocity theorem, antenna gain.</p>
<p>dis is all wat i know. hope it will help u.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghu Poojita</title>
		<link>http://www.gjtutorial.com/news/isro-scientist-engineer-electronics-mechanical-computer-science/#comment-12766</link>
		<dc:creator>Raghu Poojita</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=474#comment-12766</guid>
		<description>Sir, I need the previous ISRO scientist recruitment exam papers of ece.. plz send them to me</description>
		<content:encoded><![CDATA[<p>Sir, I need the previous ISRO scientist recruitment exam papers of ece.. plz send them to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meenu</title>
		<link>http://www.gjtutorial.com/news/isro-scientist-engineer-electronics-mechanical-computer-science/#comment-12565</link>
		<dc:creator>meenu</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=474#comment-12565</guid>
		<description>plz send the syllabus &amp; previous year paper for the post of scientist/engineer- electronics as soon as possible.....................</description>
		<content:encoded><![CDATA[<p>plz send the syllabus &amp; previous year paper for the post of scientist/engineer- electronics as soon as possible.....................</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aravind.A.S</title>
		<link>http://www.gjtutorial.com/news/isro-scientist-engineer-electronics-mechanical-computer-science/#comment-12525</link>
		<dc:creator>Aravind.A.S</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=474#comment-12525</guid>
		<description>Hai I am praparing for scientist/engineer-electronics (ISRO  please send the syllabus for scientist/engineer-electronics.</description>
		<content:encoded><![CDATA[<p>Hai I am praparing for scientist/engineer-electronics (ISRO  please send the syllabus for scientist/engineer-electronics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LALIT KUMAR</title>
		<link>http://www.gjtutorial.com/news/isro-scientist-engineer-electronics-mechanical-computer-science/#comment-12496</link>
		<dc:creator>LALIT KUMAR</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=474#comment-12496</guid>
		<description>please send me isro(mechanical) syllabus.</description>
		<content:encoded><![CDATA[<p>please send me isro(mechanical) syllabus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrunali</title>
		<link>http://www.gjtutorial.com/news/isro-scientist-engineer-electronics-mechanical-computer-science/#comment-12455</link>
		<dc:creator>mrunali</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=474#comment-12455</guid>
		<description>hey...i am also a mechanical student ..how to enter in to isro pls let me know..wher to apply?qualification?when its gonna happen..pls send the details..</description>
		<content:encoded><![CDATA[<p>hey...i am also a mechanical student ..how to enter in to isro pls let me know..wher to apply?qualification?when its gonna happen..pls send the details..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHEENA</title>
		<link>http://www.gjtutorial.com/news/isro-scientist-engineer-electronics-mechanical-computer-science/#comment-12416</link>
		<dc:creator>SHEENA</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=474#comment-12416</guid>
		<description>please post me sylabus and sample question papers of isro for mechanical engineering</description>
		<content:encoded><![CDATA[<p>please post me sylabus and sample question papers of isro for mechanical engineering</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRABHAT KUMAR SHUKLA</title>
		<link>http://www.gjtutorial.com/news/isro-scientist-engineer-electronics-mechanical-computer-science/#comment-12332</link>
		<dc:creator>PRABHAT KUMAR SHUKLA</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=474#comment-12332</guid>
		<description>hi, plz send me the syllabus of electronics &amp; communication and the solved sample papers for preparation</description>
		<content:encoded><![CDATA[<p>hi, plz send me the syllabus of electronics &amp; communication and the solved sample papers for preparation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinesh.s</title>
		<link>http://www.gjtutorial.com/news/isro-scientist-engineer-electronics-mechanical-computer-science/#comment-12326</link>
		<dc:creator>dinesh.s</dc:creator>
		<pubDate>Sun, 07 Mar 2010 06:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=474#comment-12326</guid>
		<description>my branch is ece i have applied for isro, i dont know which book to refer so please guide me to purchase a book to study.previous model paper</description>
		<content:encoded><![CDATA[<p>my branch is ece i have applied for isro, i dont know which book to refer so please guide me to purchase a book to study.previous model paper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manyam kumar</title>
		<link>http://www.gjtutorial.com/news/isro-scientist-engineer-electronics-mechanical-computer-science/#comment-12244</link>
		<dc:creator>Manyam kumar</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=474#comment-12244</guid>
		<description>Sir, plese send me previous year mechanical paper of ISRO.</description>
		<content:encoded><![CDATA[<p>Sir, plese send me previous year mechanical paper of ISRO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Object Caching 589/594 objects using apc
Content Delivery Network via gjt.gjtutorial.org

Served from: www.gjtutorial.com @ 2012-02-12 19:39:23 -->
