<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Solve Questions Based on Number Series &#8211; Reasoning</title>
	<atom:link href="http://www.gjtutorial.com/news/how-to-number-series-reasoning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gjtutorial.com/news/how-to-number-series-reasoning/</link>
	<description>Discover the Genius Inside You...</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:48:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: raviraj</title>
		<link>http://www.gjtutorial.com/news/how-to-number-series-reasoning/#comment-11457</link>
		<dc:creator>raviraj</dc:creator>
		<pubDate>Thu, 11 Feb 2010 07:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=37#comment-11457</guid>
		<description>1+8=9,9+16=25,25+24=49,49+32=81,its just adding of table 8 to last no.</description>
		<content:encoded><![CDATA[<p>1+8=9,9+16=25,25+24=49,49+32=81,its just adding of table 8 to last no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owusu hannah</title>
		<link>http://www.gjtutorial.com/news/how-to-number-series-reasoning/#comment-10500</link>
		<dc:creator>owusu hannah</dc:creator>
		<pubDate>Sat, 13 Jun 2009 13:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=37#comment-10500</guid>
		<description>want to study how to solve aptitude test for all industries</description>
		<content:encoded><![CDATA[<p>want to study how to solve aptitude test for all industries</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riyadh</title>
		<link>http://www.gjtutorial.com/news/how-to-number-series-reasoning/#comment-10381</link>
		<dc:creator>Riyadh</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=37#comment-10381</guid>
		<description>To Gabriel Baker : 1,9,25,49,_??
The answer is 81
(1),(1+8=9),(9+8+8=25),(25+8+8+8=49),(49+8+8+8+8=81)
In every case you have to add one additional 8 with the previous number.</description>
		<content:encoded><![CDATA[<p>To Gabriel Baker : 1,9,25,49,_??<br />
The answer is 81<br />
(1),(1+8=9),(9+8+8=25),(25+8+8+8=49),(49+8+8+8+8=81)<br />
In every case you have to add one additional 8 with the previous number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karan</title>
		<link>http://www.gjtutorial.com/news/how-to-number-series-reasoning/#comment-9979</link>
		<dc:creator>karan</dc:creator>
		<pubDate>Sun, 07 Jun 2009 09:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=37#comment-9979</guid>
		<description>average of first five prime no is 5.60
sol:
2+3+5+7+11/5 = 5.60</description>
		<content:encoded><![CDATA[<p>average of first five prime no is 5.60<br />
sol:<br />
2+3+5+7+11/5 = 5.60</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirali</title>
		<link>http://www.gjtutorial.com/news/how-to-number-series-reasoning/#comment-7394</link>
		<dc:creator>Nirali</dc:creator>
		<pubDate>Wed, 22 Apr 2009 11:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=37#comment-7394</guid>
		<description>How to solve this question? please answer me.
The average of first five prime numbers is____.
(1)5.40 (2)5.70 (3)5.60 (4)5.80</description>
		<content:encoded><![CDATA[<p>How to solve this question? please answer me.<br />
The average of first five prime numbers is____.<br />
(1)5.40 (2)5.70 (3)5.60 (4)5.80</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siddhu</title>
		<link>http://www.gjtutorial.com/news/how-to-number-series-reasoning/#comment-7241</link>
		<dc:creator>siddhu</dc:creator>
		<pubDate>Mon, 20 Apr 2009 00:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=37#comment-7241</guid>
		<description>what will be the next for this series 9,19,40,69,149........</description>
		<content:encoded><![CDATA[<p>what will be the next for this series 9,19,40,69,149........</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirali</title>
		<link>http://www.gjtutorial.com/news/how-to-number-series-reasoning/#comment-6700</link>
		<dc:creator>Nirali</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=37#comment-6700</guid>
		<description>To Gabriel Baker : 1,9,25,49,_??
the Ans. is 81.
(1)*(1)=1,(3)*(3)=9,(5)*(5)=25,(7)*(7)=49,(9)*(9)=81
There are odd numbers square.</description>
		<content:encoded><![CDATA[<p>To Gabriel Baker : 1,9,25,49,_??<br />
the Ans. is 81.<br />
(1)*(1)=1,(3)*(3)=9,(5)*(5)=25,(7)*(7)=49,(9)*(9)=81<br />
There are odd numbers square.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ushij</title>
		<link>http://www.gjtutorial.com/news/how-to-number-series-reasoning/#comment-5695</link>
		<dc:creator>ushij</dc:creator>
		<pubDate>Sun, 22 Mar 2009 16:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=37#comment-5695</guid>
		<description>Ans: 81
1^2=1, 3^2=9, 5^2=25, 7^2=49, 9^2=81.</description>
		<content:encoded><![CDATA[<p>Ans: 81<br />
1^2=1, 3^2=9, 5^2=25, 7^2=49, 9^2=81.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vidhya</title>
		<link>http://www.gjtutorial.com/news/how-to-number-series-reasoning/#comment-5042</link>
		<dc:creator>vidhya</dc:creator>
		<pubDate>Mon, 09 Mar 2009 15:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=37#comment-5042</guid>
		<description>0  12 =12 ;6*2=12
10 3  =13 ;5*2=10
6  8  =14 ;4*2=8
6  9  =15 ;3*2=6
12 4  =16 ;2*2=4</description>
		<content:encoded><![CDATA[<p>0  12 =12 ;6*2=12<br />
10 3  =13 ;5*2=10<br />
6  8  =14 ;4*2=8<br />
6  9  =15 ;3*2=6<br />
12 4  =16 ;2*2=4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kolette</title>
		<link>http://www.gjtutorial.com/news/how-to-number-series-reasoning/#comment-4812</link>
		<dc:creator>Kolette</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gjtutorial.com/news/?p=37#comment-4812</guid>
		<description>To Gabriel Baker. The answer is 81.
They took the first number and added with 8, the next they added with 2 8&#039;s. and the next with 3 8&#039;s and so on.</description>
		<content:encoded><![CDATA[<p>To Gabriel Baker. The answer is 81.<br />
They took the first number and added with 8, the next they added with 2 8's. and the next with 3 8's and so on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Object Caching 587/592 objects using apc
Content Delivery Network via gjt.gjtutorial.org

Served from: www.gjtutorial.com @ 2012-02-11 21:16:10 -->
