India at Olympics – General Awareness for Bank PO and SSC
INDIA AT OLYMPICS
India' first participation in Olympics was in 1900.We have been associated with Olympics for last 21 games. Today Abhinav Bindra has made the nation proud by wining the GOLD medal for 10 m Air Rifle Shooting. It is a very special victory as it brings a Gold Medal after a gap of 28 Long Years. He is also the Only Indian to win an individual gold at Olympics. Here is India's performance at Olympics over the years.
MEDALS IN DIFFERENT SPORTS
| Sport | Gold | Silver | Bronze | Total |
| Hockey | 8 | 1 | 2 | 11 |
| Shooting | 0 | 1 | 0 | 1 |
| Tennis | 0 | 0 | 1 | 1 |
| Weightlifting | 0 | 0 | 1 | 1 |
| Wrestling - Freestyle | 0 | 0 | 1 | 1 |
| Total | 8 | 2 | 5 | 15 |
CHRONOLOGICAL LIST OF MEDALS
| Year | Gold | Silver | Bronze | Total |
| 1928 | 1 (H) | 0 | 0 | 1 |
| 1932 | 1 (H) | 0 | 0 | 1 |
| 1936 | 1 (H) | 0 | 0 | 1 |
| 1948 | 1 (H) | 0 | 0 | 1 |
| 1952 | 1 (H) | 0 | 1 (W) | 2 |
| 1956 | 1 (H) | 0 | 0 | 1 |
| 1960 | 0 | 1 (H) | 0 | 1 |
| 1964 | 1 (H) | 0 | 0 | 1 |
| 1968 | 0 | 0 | 1 (H) | 1 |
| 1972 | 0 | 0 | 1 (H) | 1 |
| 1980 | 1 (H) | 0 | 0 | 1 |
| 1996 | 0 | 0 | 1 (T) | 1 |
| 2000 | 0 | 0 | 1 (WL) | 1 |
| 2004 | 0 | 1 (S) | 0 | 1 |
| Total | 8 | 2 | 5 | 15 |
(H) - Hockey Team
(W) - Wrestling, won by Kha-Shaba Jadav in Helsinki
(T) - Tennis, won by Leander Paes at Atlanta
(WL) - Weight Lifting, won by Karnam Malleshwari at Sydney
(S) - Shooting, won by Rajyawardhan Singh Rathore at Athens
We hope we will get the honour to add more names to this list in coming days!!
We wish all the luck to the Indian Olympic Contingent competing at Beijing!!
Register for Free Jobs in Your E-Mail